Course categories
| Internet Design | 1 |
| Staff College | 24 |
| High School |
| Visual Art | 4 |
| Business Education | 4 |
| Technology Education | 3 |
| Language Arts | 39 |
| Mathematics / Computers | 10 |
| Physical Education, Health, and Auto Safety | 1 |
| Science | 30 |
| Social Studies | 23 |
| World Languages | 5 |
| Temp | 2 |
| Media Center | 1 |
| Middle School |
| Science | 6 |
| Social Studies | 3 |
| Mathematics | 3 |
| Language Arts | 15 |
| Physical Education and Health | 1 |
| Cycles and Electives | 14 |
| World Languages | 4 |
| Media Center | 2 |
| Extra Curricular | 2 |
| Mount Prospect Elementary School | 6 |
| Liberty Corner Elementary School | 6 |
| Cedar Hill Elementary School | 4 |
| Oak Street Elementary School | 9 |
| Technology | 4 |
| Miscellaneous | 7 |
| Moodle Staff College Summer 2010 |